Savior Heat Size Guide
Find your perfect fit for maximum warmth, comfort, and performance.
All size charts below are based on inches (in) with metric equivalents for reference.
⚠️ Please allow for ±1 inch (±2.5 cm) deviation due to manual measurement.
A proper fit helps the heating elements work more efficiently.
🧤 Thin Heated Gloves Size Guide
Designed for dexterity and lightweight warmth.
📏 How to Measure
-
Palm Circumference: Measure around the widest part of your palm (excluding the thumb).
-
Middle Finger Length: Measure from the base to the tip of your middle finger.
📊 Size Chart
| Size | Palm Circumference (cm) | Middle Finger Length (cm) |
|---|---|---|
| XXS | 16.5 – 17.5 | 8.0 |
| XS / S | 17.5 – 19.5 | 8.5 |
| M / L | 19.5 – 21.5 | 9.0 |
| XL / XXL | 21.5 – 23.0 | 9.5 |
💡 Fit Tips:
-
If between sizes, go one size up for comfort or to allow thin liners.
-
Slim fit for driving, cycling, or daily commuting.
🧤 Thick Heated Gloves Size Guide
Ideal for skiing, motorcycling, and extreme cold conditions.
📏 How to Measure
-
Hand Circumference (A): Measure around your palm below the knuckles (exclude the thumb).
-
Middle Finger Length (B): Measure from the base to the tip of the middle finger.
📊 Size Chart
| Size | Hand Circumference (in / cm) | Middle Finger Length (in / cm) |
|---|---|---|
| S | 6.5 – 7.09 in (16.5 – 18 cm) | 3.15 in (8 cm) |
| M | 7.28 – 7.87 in (18.5 – 20 cm) | 3.35 in (8.5 cm) |
| L | 8.07 – 8.66 in (20.5 – 22 cm) | 3.54 in (9 cm) |
| XL | 8.86 – 9.45 in (22.5 – 24 cm) | 3.74 in (9.5 cm) |
| XXL | 9.65 – 10.24 in (24.5 – 26 cm) | 3.94 in (10 cm) |
💡 Fit Tips:
-
Choose larger size if wearing liners or for more flexibility.
-
Adjustable cuffs keep gloves secure and warm.
👕 Men’s Heated Jacket Size Guide
Lightly fitted for optimal heating efficiency.
📏 How to Measure
-
Chest: Measure around the fullest part of your chest.
-
Waist: Measure around the narrowest part of your waist.
-
Sleeve Length: From shoulder seam to wrist.
-
Front/Back Length: From shoulder to hem.
📊 Size Chart (in inches)
| Size | Chest | Waist | Front Length | Back Length | Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 42.13 | 41.34 | 24.80 | 25.20 | 17.91 | 24.41 |
| M | 44.09 | 43.31 | 25.59 | 25.98 | 18.50 | 25.00 |
| L | 46.06 | 45.28 | 26.38 | 26.77 | 19.09 | 25.59 |
| XL | 48.03 | 47.24 | 27.17 | 27.56 | 19.69 | 26.18 |
| XXL | 50.00 | 49.21 | 27.95 | 28.35 | 20.28 | 26.77 |
💡 Fit Tips:
-
For layering over thick sweaters, go one size up.
-
Slightly fitted cut for efficient heating.
🦺 Men’s Heated Vest Size Guide
Slim-fit vest designed for core warmth.
⚠️ Warm Tip: If you plan to layer over thick clothing, choose one size larger.
📊 Size Chart (in inches)
| Size | Shoulder | Bust | Waist | Hip | Length |
|---|---|---|---|---|---|
| S | 17.93 | 42.05 | 41.27 | 41.27 | 24.76 |
| M | 18.52 | 44.02 | 43.23 | 43.23 | 25.55 |
| L | 19.11 | 45.98 | 45.20 | 45.20 | 26.33 |
| XL | 19.70 | 47.95 | 47.16 | 47.16 | 27.12 |
| XXL | 20.29 | 49.91 | 49.13 | 49.13 | 27.90 |
🧥 Women’s Heated Jacket Size Guide
Designed for a close fit to keep heating elements near the body.
📊 Size Chart (in inches)
| Size | Back Length | Shoulder | Chest | Surround | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|---|
| S | 25.2 | 17.3 | 18.5 | 18.1 | 22.0 | 9.4 |
| M | 26.0 | 17.7 | 19.3 | 18.9 | 22.6 | 9.8 |
| L | 26.8 | 18.1 | 20.0 | 19.7 | 23.2 | 10.2 |
| XL | 27.5 | 18.5 | 20.8 | 20.5 | 23.8 | 10.6 |
| XXL | 28.3 | 18.9 | 21.6 | 21.2 | 24.4 | 11.0 |
| XXXL | 29.1 | 19.3 | 22.4 | 22.0 | 25.0 | 11.4 |
💡 Fit Tips:
-
If layering thick sweaters, select one size larger.
🦺 Women’s Heated Vest Size Guide
📊 Size Chart (in inches)
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| S | 40 | 38.5 | 39 | 24.0 |
| M | 42 | 40.5 | 41 | 24.8 |
| L | 44 | 42.5 | 43 | 25.6 |
| XL | 46 | 44.5 | 45 | 26.4 |
| XXL | 48 | 46.5 | 47 | 27.1 |
💡 Fit Tips:
-
Close-fit design for better heating.
-
For wearing over bulky layers, go one size up.
🧦 Heated Socks Size Guide
Unisex socks for daily winter use and outdoor sports.
📏 How to Measure
-
Socks Length: Heel to toe.
-
Length of Stockings: Heel to the top of the sock.
📊 Size Chart
| Size | Socks Length (in / cm) | Length of Stockings (in / cm) |
|---|---|---|
| S | 7.87 – 9 in / 20 – 23 cm | 11.8 in / 30 cm |
| M | 9 – 9.84 in / 23 – 25 cm | 13.0 in / 33 cm |
| L | 10 – 10.5 in / 25 – 26 cm | 14.0 in / 36 cm |
| XL | 10.6 – 11 in / 26 – 28 cm | 15.0 in / 38 cm |
💡 Fit Tips:
-
Choose based on shoe size:
-
S → US Men 4–6 / Women 5–7
-
M → US Men 6.5–8 / Women 7.5–9
-
L → US Men 8.5–10 / Women 9.5–11
-
XL → US Men 10.5+ / Women 11.5+
-
-
Size up for thicker socks underneath.
📣 Final Notes
-
All sizes above are standardized for Savior Heat apparel and accessories.
-
When in doubt, opt for a slightly larger size for comfort and better fit over layers.
-
For Mystery Box orders, select the size you normally wear—we’ll ship items to match.